Name of Post : SSC
Combined Graduate Level CGL Exam Tier I Result with Marks
Post Date : 22/02/2023
Short Information: Staff
Selection Commission (SSC) has Released the advertisement for SSC Combined Graduate Level CGL Recruitment 2022.All
the candidates who are interested in this Recruitment and fulfill the eligibility can apply online
from 17 September 2022 to 08 October 2022. Check the Notification for information
related to age limit, syllabus, institute wise post, selection
procedure, pay scale in SSC CGL Vacancy 2022.
Staff Selection Commission (SSC)
SSC Combined Graduate Level CGL Online Form 2022
www.successcareer.co.in
Important Dates
- Online Application Start : 17/09/2022
- Last Date For Apply Online : 13/10/2022
- Last Date Online Fees Payment : 14/10/2022
- Correction Date : 19 to 20 October 2022
- Exam Date Tier I : 01-13 December 2022
- Answer Key Tier I : 17 December 2022
- Tier I Marks Available : 22/02/2023
- Exam Date Tier II : 02-07 March 2023
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS: 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Correction Fee First Time : 200/-
- Correction Fee Second Time : 500/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Fee Mode Only.
SSC CGL Online Form 2022 Age Limit as on 01/01/2022
- Minimum Age : 18 Years
- Maximum Age : 27-32 Years
- Age Relaxation Extra as per SSC Combined Graduate Level CGL Recruitment Rules 2022.
Educational Qualification for SSC CGL Eligibility
- Bachelor Degree in Any Stream From Any Recognized Board And University.
- More Details Read Notification.
Post Name
- Combined Graduate Level CGL 2022 Various Post
Post Name | Age | Eligibility | |
Assistant Audit Officer | Max 30 | Bachelor Degree in Any Stream | |
Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream | |
Assistant | 18-30 | Bachelor Degree in Any Stream | |
Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
Assistant | 20-30 | Bachelor Degree in Any Stream | |
Inspector of Income Tax | Max 30 | Bachelor Degree in Any Stream | |
Inspector Central Excise | Max 30 | Bachelor Degree in Any Stream | |
Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | |
Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
Assistant Enforcement Officer | Max 30 | Bachelor Degree in Any Stream | |
Sub Inspector | 20-30 | Bachelor Degree in Any Stream | |
Inspector Posts | 18-30 | Bachelor Degree in Any Stream | |
Inspector | Max 30 | Bachelor Degree in Any Stream | |
Assistant | Max 30 | Bachelor Degree in Any Stream | |
Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | |
Divisional Accountant | Max 30 | Bachelor Degree in Any Stream | |
Sub Inspector | Max 30 | Bachelor Degree in Any Stream | |
Junior Statistical Officer | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |
Statistical Officer Grade II | Max 30 | Bachelor Degree with Statistics as a Subject. | |
Auditor | 18-27 | Bachelor Degree in Any Stream | |
Auditor | 18-27 | Bachelor Degree in Any Stream | |
Auditor | 18-27 | Bachelor Degree in Any Stream | |
Accountant | 18-27 | Bachelor Degree in Any Stream | |
Accountant / Junior Accountant | 18-27 | Bachelor Degree in Any Stream | |
Senior Secretariat Assistant / UDC | 18-27 | Bachelor Degree in Any Stream | |
Tax Assistant | 18-27 | Bachelor Degree in Any Stream | |
Tax Assistant | 20-27 | Bachelor Degree in Any Stream | |
Sub Inspector | 18-27 | Bachelor Degree in Any Stream | |
Upper Division Clerk (Male Only) | 18-27 | Bachelor Degree in Any Stream |
How to Fill SSC CGL Online Form 2022
-
SSC CGL Online Form Recruitment 2022. Candidate Can
Apply Between 10/09/2022 to 01/10/2022. - Candidate Read the Notification Before Apply the Recruitment
Online Application Form in SSC CGL Vacancy 2022 - Kindly Check and Collect the All Document Like Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Pay Required Fees If needed.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Application Form For Future Refrence.
State/UT | Region / Sub Region | Web Portal |
Rajasthan, Delhi, Uttarakhand | North Region | |
Maharashtra, Gujrat, Goa | Western Region | |
MP, Chhattisgarh | MP Sub-Region | |
WB, Orrisa, Jharkhand, A&N Island, Sikkim | Eastern Region | |
Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | North Eastern Region | |
Andhra Pradesh, Punduchery, Tamilnadu | Southern Region | |
Karnataka, Kerla | KKR region | |
Hariyana, Punjab, J&K, Himachal Pradesh | North Western Sub-Region | |
Uttar Pradesh & Bihar | Central Region |
Important Link
Download Tier-I Marks | Click Here |
Download Tier-I Answer Key | Click Here |
Download Exam Notice | Click Here |
SSC CGL Book | Click Here |
Apply Online | Click Here |
How to Fill Form (Video) | Click Here |
Downlaod Notification | Click Here |
Download CGL Tier I, II, III, IV Syllabus | Click Here |
My Vlogs Channel | Click Here |
Join Our Telegram | Click Here |
Join WhatsApp Group | Click Here |
SSC Official Website | Click Here |