ONGC Apprentice 2022 Merit list, 3614 Posts, ONGC Apprentice Result Download Merit List Given Below
flagship energy major and a ‘Maharatna’ Central Public Sector Enterprise
engaged in Exploration and Production of Oil & Gas in India and
abroad, as a measure of Skill Building initiative for the Nation,
proposes to engage apprentices from its operational areas at its
location across 20 work centres.
ONGC Apprentice Age Criteria 2022:
Minimum Age | 15 Years |
Maximum Age | 24 Years |
That is, the Date of Birth of the Candidate/Applicant should between 15.05.1998 and 15.05.2004.
ONGC Apprentice Education Qualification :
SI. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT | |
1 | Accounts Executive | Bachelor’s degree {Graduation) in Commerce (B.Com) from a Govt. recognized institute/University | |
2 | Office Assistant | Bachelor’s degree {Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. | |
3 | Secretarial Assistant | ITI in trade Stenography {English) /Secretarial practice | |
4 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | |
5 | Draughtsman {Civil). | ITI in Draughtsman (Civil) Trade | |
6 | Electrician | ITI in Electrician Trade | |
7 | Electronics Mechanic | ITI in Electronics Mechanic | |
8 | Fitter | ITI in Fitter | |
9 | Instrument Mechanic | ITI inInstrument Mechanic | |
10 | Information & Communication Technology System Maintenance (ICTSM) | ITI inICT5M | |
11 | Laboratory Assistant {Chemical Plant) | * B.Sc with PCM or PCB * ITI in Lab.Asst (Chemical Plant) trade | |
12 | Machinist | ITI in Machinist Trade | |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade | |
14 | Mechanic Diesel | ITI in Mechanic Dieseltrade | |
15 | Medical Laboratory Technician {Cardiology and Physiology) | ITI in Medical Laboratory Technician (Cardiology and Physiology) | |
16 | Medical Laboratory Technician {Pathology) | ITIin Medical Laboratory Technician (Pathology) | |
17 | Medical Laboratory Technician {Radiology) | ITI in Medical Laboratory Technician (Radiology) | |
18 | Refrigeration and Air Conditioning Mechanic. | ITI in Refrigeration and Air Conditioning Mechanic trade | |
19 | Surveyor | ITI in Surveyor Trade | |
20 | Welder | ITI in the trade of Welder (Gas & Electric) | |
21 | Civil | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
22 | Computer Science | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
23 | Electronics & Telecommunication | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
24 | Electrical | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
25 | Electronics | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
26 | Instrumentat on | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. | |
27 | Mechanical | Diploma in the respective disciplines of Engineering from a Govt. recognizedInst tute/ University. |
ONGC Apprentice Selection Process :
Selections for engagement of Apprentices would be based on the basis
of marks obtained in the qualifying examination and Merit drawn. In case
of a similar number in merit, a person with higher age would be
considered.
Start Date for online Apply | 27-04-2022 |
Last Date for online Apply | 15-05-2022 |
Date of Result/Selection | 23-05-2022 |
Important Link
Zone | Download Merit |
---|---|
Eastern Sector Silchar | Click Here |
Mumbai Sector Goa | Click Here |
Southern Sector Rajamundry | Click Here |
Mumbai Sector Goa | Click Here |
Southern Sector Chennai | Click Here |
Join Telegram | Click Here |
More Govt Job | Click Here |
Notification | Click Here |
ONGC Official Website | Click Here |